News&Events
ZUEL ranks the 78th in the Times Higher Education Alma Mater Index: Global Executives 2013 top 100. This index ranks institutions by the number of degrees they have awarded to the top dogs of Fortune Global 500 companies. Two other representatives from Wuhan make the list: Wuhan University of Science and Technology (93rd) and Huazhong University of Science and Technology (94th).
In the list, there are altogether 15 universities from China Mainland. The top performer is Tsinghua University (13th), followed by Shandong University (30th).
As for the number of listed institutions, US comes a comfortable first, having more institutions in the list than any country. And China Mainland is in the second place.
THE Alma Mater Index: Global Executives 2013 top 100
Alma Mater Index | Institution name | Country or area |
1 | US | |
2 | JPN | |
3 | US | |
4 | FRA | |
5 | HEC Paris | FRA |
6 | ENA, École Nationale d’Administration | FRA |
7 | US | |
8 | US | |
9 | JPN | |
10 | KOR | |
11 | US | |
12 | INSEAD | FRA |
13 | CHN | |
14 | US | |
15 | US | |
16 | US | |
17 | FRA | |
18 | JPN | |
19 | US | |
20 | JPN | |
21 | GBR | |
22 | US | |
23 | US | |
24 | ZAF | |
25 | US | |
26 | KOR | |
27 | Chuo University | JPN |
28 | Universität Stuttgart | GER |
29 | GER | |
30 | Shandong University | CHN |
31 | GER | |
32 | Bocconi University | ITA |
33 | ITA | |
34 | US | |
35 | Fundação Getúlio Vargas | BRA |
36 | US | |
37 | US | |
38 | Universität zu Köln | GER |
39 | San Diego State University | US |
40 | US | |
41 | CHE | |
42 | China Europe International Business School | CHN |
43 | Hitotsubashi University | JPN |
44 | US | |
45 | GBR | |
46 | US | |
47 | Party School of the Central Committee of the CPC | CHN |
48 | US | |
49 | GER | |
50 | US | |
51 | Comillas Pontifical University | ESP |
52 | JPN | |
53 | Katholieke Universiteit Leuven | BEL |
54 | US | |
55 | NLD | |
56 | University of St Gallen | CHE |
57 | Babson College | US |
58 | US | |
59 | US | |
60 | US | |
61 | US | |
62 | Universidade Federal do Rio de Janeiro | BRA |
63 | Clark University | US |
64 | Polytechnic University of Turin | ITA |
65 | US | |
66 | GER | |
67 | Southwest Jiaotong University | CHN |
68 | University of Delhi | IND |
69 | Beijing University of Posts and Telecommunications | CHN |
70 | US | |
71 | University of San Diego | US |
72 | HKG | |
73 | Tianjin University | CHN |
74 | JPN | |
75 | US | |
76 | Hanyang University | KOR |
77 | Jilin University | CHN |
78 | Zhongnan University of Economics and Law | CHN |
79 | ZAF | |
80 | University of North Carolina at Charlotte | US |
81 | Sciences Po | FRA |
82 | Nankai University | CHN |
83 | US | |
84 | US | |
85 | Tongji University | CHN |
86 | École des Ponts ParisTech | FRA |
87 | University of Science and Technology, Beijing | CHN |
88 | ESSEC Business School | FRA |
89 | City University London | GBR |
90 | Queen’s University | CAN |
91 | AUS | |
92 | Cranfield University | GBR |
93 | Wuhan University of Science and Technology | CHN |
94 | Huazhong University of Science and Technology | CHN |
95 | Harbin University of Science and Technology | CHN |
96 | US | |
97 | US | |
98 | US | |
99 | CAN | |
100 | Hosei University | JPN |

