毅伟案例清单
- 作者:西安大略毅伟商学院
- 日期:2012/10/30
- 案例长度:页
案例关注的问题
你们好!根据我案例中心与加拿大毅伟商学院的协议,目前全校MBA任课老师均可免费使用毅伟商学院提供的各种案例(含中文)进行教学和科研活动。之前部分老师已经提前选择了自己需要的案例,未选择和不了解的老师可到我中心(文汇楼308)查阅案例类别。根据加方要求,其提供的各种案例具有知识产权专利,任何人不能进行授权之外的教学和使用。目前获取案例有两种途径:1.网上下载,2案例中心提供打印纸质版。由于网上下载需要详细注册且下载后的电子版含有NOCOPY的水印影响美观,也为了我们更好的进行使用统计,中心建议各位老师直接来中心打印。附件为申请表和清单。
打印说明:
1.填写过案例使用《8797威尼斯老品牌MBA学院案例使用申请表》的老师可直接通知王凌(13476229803/88060819)告知需要打印及前来领取时间,直接来文汇楼308室领
2.没填写过的老师可以前来中心在电脑上查看案例并选择,填写好申请表后打印。
3.我中心每个案例只提供一份打印文件,如要进行课堂教学需要多份案例请提前通知本中心,我们会告知打印社进行打印。如在外地授课可将案例交给教学点打印。
4.用于MBA课堂的案例纸张打印不收取费用。
上述是对案例使用情况的详细注释,建议老师积极使用案例进行课堂教学。如有疑问和要求随时欢迎咨询和告知。谢谢。
管理案例研究中心
2012.09.12
| Purcaesed Ivey Cases List of Zhongnan University Economics and Law | ||
| No. | Case No. | Case Name |
| 1 | 9B11MC16 | A Non-Traditional Female Entrepreneur (A) (Simplified Chinese ) |
| 2 | 9B11MC17 | A Non-Traditional Female Entrepreneur (B) (Simplified Chinese ) |
| 3 | 9B11MC18 | A Non-Traditional Female Entrepreneur (C) (Simplified Chinese ) |
| 4 | 9A99CC14 | Alpha Gearing Systems Shanghai Co., Ltd. (Simplified Chinese ) |
| 5 | 9B04DC10 | Asimco International Casting Company (B) - Simplified Chinese version |
| 6 | 9A96BC55 | Bank Stock Investment Decision(Simplified Chinese ) |
| 7 | 9B09CC05 | Beijing EAPS Consulting Inc. (Simplified Chinese ) |
| 8 | 9B01NC13 | Beijing Huazhang Graphics and Information Co. (Simplified Chinese ) |
| 9 | 9A98MC33 | Beijing Mirror Corp. (Simplified Chinese ) |
| 10 | 9B09AC16 | Best Buy Inc. - Dual Branding in China (Simplified Chinese ) |
| 11 | 9B01CC31 | Bruce Cruickshank (Simplifed Chinese ) |
| 12 | 9A99CC01 | Building Products International - A Crisis Management Strategy (A) (Simplified Chinese ) |
| 13 | 9B05MC56 | CARE Kenya: Making Social Enterprise Sustainable (Simplified Chinese ) |
| 14 | 9B06NC06 | Cash Technology Limited: A Chinese IPO in Singapore (Simplified Chinese ) |
| 15 | 9A94BC26 | Chefs Toolkit Inc. (Simplified Chinese ) |
| 16 | 9B05DC13 | Chen Beibei Chooses a Franchise (Simplified Chinese ) |
| 17 | 9B03MC04 | China Kelon Group (A): Diversify or Not? (Simplified Chinese ) |
| 18 | 9B03MC05 | China Kelon Group (B): Integration After Merger (Simplified Chinese ) |
| 19 | 9A99CC22 | China-Canada Lean Swine Project - Changing Local Habits (Simplified Chinese ) |
| 20 | 9B09MT18 | Chinas Trade Disputes (Traditional Chinese ) |
| 21 | 9A99MC31 | Chinese Fireworks Industry (Simplified Chinese ) |
| 22 | 9B04BC22 | CIBC-Barclays: Accounting for Their Merger (Simplified Chinese ) |
| 23 | 9B04MC67 | CIBC-Barclays: Should Their Caribbean Operations Be Merged? (Simplified Chinese ) |
| 24 | 9A99EC04 | City Center Hospital (A) (Simplified Chinese ) |
| 25 | 9A99EC05 | City Center Hospital (B) (Simplified Chinese ) |
| 26 | 9A98DC09 | COM DEV Xian - ISO 9000 Registration (Simplified Chinese ) |
| 27 | 9B05MC44 | Competition and Change in the Hong Kong Mobile Telecom Industry (Simplified Chinese ) |
| 28 | 9A89LC02 | Consumer Gas: The LNG Plant (A) (Simplified Chinese ) |
| 29 | 9B02CC06 | Crafting a Vision at Daimler-Chrysler (Simplified Chinese ) |
| 30 | 9A97NC11 | Currency Hedging for International Portfolios (Simplified Chinese ) |
| 31 | 9A99BC33 | Easy Business Company Limited: Cost Analysis on a Small Business Start-up in China (A) (Simplified Chinese ) |
| 32 | 9A99BC34 | Easy Business Company Limited: Cost Analysis on a Small Business Start-up in China (B) (Simplified Chinese ) |
| 33 | 9B10MC28 | Entrepreneurs at Twitter: Building a Brand, a Social Tool or a Tech Powerhouse? (Simplified Chinese ) |
| 34 | 9A98BC01 | EVA at Ault Foods Limited (Simplified Chinese ) |
| 35 | 9B01NC18 | Everbright Technology Limited (Simplified Chinese ) |
| 36 | 9A89JC02 | Family Drug Mart (A) (Simplified Chinese ) |
| 37 | 9B05AC12 | FirstCaribbean International Bank: The Marketing and Branding Challenges of a Start-up (Simplified Chinese ) |
| 38 | 9A99CC30 | Frans Ryckebosch: An International Manager (A) (Simplified Chinese ) |
| 39 | 9A94GC05 | GE Energy Management Initiative (A) (Simplified Chinese ) |
| 40 | 9B02AC13 | Gino SA: Distribution Channel Management (Simplified Chinese ) |
| 41 | 9B10EC11 | Google in China (B) (Simplified Chinese ) |
| 42 | 9B06EC19 | Google in China (Simplified Chinese ) |
| 43 | 9A84CC40 | Hazelton International Limited (Simplified Chinese ) |
| 44 | 9A95EC02 | Hong Kongs Tradelink: An EDI Vision (Simplified Chinese ) |
| 45 | 9B09NC31 | Hongxing Auto Sales and Service Co. (Simplified Chinese ) |
| 46 | 9B11AC31 | HTC Corporation: A Smartphone Pioneer From Taiwan (Simplified Chinese ) |
| 47 | 9A98NC01 | Huaneng Power International Inc.: Raising Capital in Global Markets (Simplified Chinese ) |
| 48 | 9A99NC21 | Hutchison Whampoa Limited: The Capital Structure Decision (Simplified Chinese ) |
| 49 | 9A99CC07 | Intel in China (Simplified Chinese ) |
| 50 | 9A97DC10 | International Decorative Glass (Simplified Chinese ) |
| 51 | 9A96GC05 | IPC Corporation, Singapore (Simplified Chinese ) |
| 52 | 9A86CC52 | Javitt Industries (Simplified Chinese ) |
| 53 | 9A87BC17 | Lawson & Jones Limited (A) (Simplified Chinese ) |
| 54 | 9A98DC01 | Longxi Machinery Works - Quality Improvement (A) (Simplified Chinese ) |
| 55 | 9A95BC11 | McDonalds Farm (Simplified Chinese ) |
| 56 | 9B01MC06 | Meridoc Magnesium: International Technology Transfer (Simplified Chinese ) |
| 57 | 9A97NC09 | Midas Growth Fund: Economic Outlook (Simplified Chinese ) |
| 58 | 9A90BC02 | Minnova Inc. - Lac Shortt Mine (Simplified Chinese ) |
| 59 | 9B01CC29 | NES China: Business Ethics (A) (Simplified Chinese ) |
| 60 | 9B01CC30 | NES China: Business Ethics (B) (Simplified Chinese ) |
| 61 | 9A99CC34 | Nike Inc.: Developing an Effective Public Relations Strategy (Simplified Chinese ) |
| 62 | 9A95BC01 | Note on Japanese Trading Houses (Sogo Shosha) (Simplified Chinese ) |
| 63 | 9A94MC14 | Note on the Malaysian Pewter Industry (Simplified Chinese ) |
| 64 | 9A97NC02 | Ontario Teachers Pension Plan Board: Hedging Foreign Currency Exposure (Simplified Chinese ) |
| 65 | 9B11EC02 | Privacy Issues and Monetizing Twitter (Simplified Chinese ) |
| 66 | 9A89LC07 | Provigo Distribution (Simplified Chinese ) |
| 67 | 9A86LC01 | PWA: Communication Challenges (Simplified Chinese ) |
| 68 | 9A90LC04 | Royal Trust: Partners for Success (Simplified Chinese ) |
| 69 | 9A92BC20 | Rushway Brothers Lumber and Building Supplies Ltd. (Simplified Chinese ) |
| 70 | 9B06AC34 | Ruths Chris: The High Stakes of International Expansion (Simplified Chinese ) |
| 71 | 9A96MC06 | Samsung and the Theme Park Industry in Korea (Simplified Chinese ) |
| 72 | 9B04MC46 | Samsung Electronics and LCD Technology (A) (Simplified Chinese ) |
| 73 | 9B04AC16 | Samsung: Redefining a Brand (Simplified Chinese ) |
| 74 | 9A98NC11 | Sandalias Finas de Cuernavaca, S.A. - Export Decision (Simplified Chinese ) |
| 75 | 9A98AC23 | Shanghai Jahwa: Liushen Shower Cream (A) (Simplified Chinese ) |
| 76 | 9A98AT23 | Shanghai Jahwa: Liushen Shower Cream (A) (Traditional Chinese ) |
| 77 | 9B00AC24 | South African Breweries International: Devising a China Market Strategy (Simplified Chinese ) |
| 78 | 9B06AC15 | Splash Corporation (B): International Expansion (Simplified Chinese ) |
| 79 | 9B08AT19 | Synnex International: Transforming Distribution of High-Tech Products (Traditional Chinese ) |
| 80 | 9B10NC07 | SZLN: Acquiring PEM (Simplified Chinese ) |
| 81 | 9A98FC02 | Tai Po Fruit Traders Ltd. - Sell the Family Business? (A) (Simplified Chinese ) |
| 82 | 9B02CC03 | Teck Cominco Metals Ltd: The Kivcet Lead Smelter (Simplified Chinese ) |
| 83 | 9B02MC09 | Terralumen S.A.: The Blue Ridge Decision (Simplified Chinese ) |
| 84 | 9B01MC59 | Time Warner Inc.and the ORC Patents (Simplified Chinese ) |
| 85 | 9B00NC13 | Tom.com: Valuation of an Asian Internet Company (Simplified Chinese ) |
| 86 | 9B05MC62 | TPV Technology Limited: The Computer Monitor Business (Simplified Chinese ) |
| 87 | 9A97NC17 | Valuing Coca Cola Stock (Simplified Chinese ) |
| 88 | 9B04MC01 | Vincor and the New World of Wine (Simplified Chinese ) |
| 89 | 9A90LC03 | Wellington Insurance: Employee Communications (Simplified Chinese ) |
| 90 | 9B06MC88 | Yunnan Baiyao: Traditional Medicine Meets Product / Market Diversification (Simplified Chinese ) |
| 91 | 9B11M038 | Hebei Dawu Group: Building the First Family Business Constitution in China |
| 92 | 9B06N006 | Cash Technology Limited: A Chinese IPO in Singapore |
| 93 | 9B09C005 | Beijing EAPs Consulting Inc. |
| 94 | 9B09M009 | NFC in Mongolia |
| 95 | 9B06M053 | Wang Wenying and Her Shoe Business |
| 96 | 9B11MC06 | Chinese Fireworks Industry - Revised (Simplified Chinese version) |
| 97 | 9B11M006 | Chinese Fireworks Industry - Revised |
| 98 | 9B08M014 | ECCO A/S - Global Value Chain Management |
| 99 | 9B08M046 | Research in Motion: Managing Explosive Growth |
| 100 | 9B08M048 | Carrefour China, Building a Greener Store |
| 101 | 9B06E019 | Google in China |
| 102 | 9B12M030 | Mission Hills: Leading the China Golf Industry |
| 103 | 9B12M027 | Apple A |
| 104 | 9B12M028 | Apple B |
| 105 | 9B09AS16 | Best Buy Inc. - Dual Branding in China (Spanish version) |
| 106 | 9B11MC53 | Internationalization of Koyo Jeans from Hong Kong (Simplified Chinese version) |
| 107 | 9B10MC57 | Geelys Acquisition of Volvo: Challenges and Opportunities (Simplified Chinese version) |
| 108 | 9B09MC30 | MAN B&W Diesel A/S - Managing Licensees in a Globalized World (Simplified Chinese version) |
| 109 | 9B08DC09 | Wal-Mart China: Sustainable Operations Strategy (Simplified Chinese version) |
| 110 | 9B07MC13 | Hong Kong Disneyland (Simplified Chinese version) |
| 111 | 9B10M028 | ENTREPRENEURS AT TWITTER: BUILDING A BRAND, A SOCIAL TOOL OR A TECH POWERHOUSE? |
| 112 | 9B08A014 | MOLSON CANADA: SOCIAL MEDIA MARKETING |
| 113 | 9B05A024 | BRAND IN THE HAND: MOBILE MARKETING AT ADIDAS |
| 114 | 9A98E019 | HOMEGROCER.COM |
| 115 | 9A97E018 | CISCO SYSTEMS INC.: MANAGING CORPORATE GROWTH USING AN INTRANET |
| 116 | 9A97E001 | NORTEL - RE-INVENTING I/S |
| 117 | 9B08E003 | SECURITY BREACH AT TJX |
| 118 | 9A96E001 | CANNET INFO COMMUNICATIONS INC. |
| 119 | 9B11N022 | Gemini Electronics |
| 120 | 9B08M060 | Fortune Motors (Taiwan): Implementing Strategy Change Using the Balanced Scorecard (A) |
| 121 | 9B10N002 | Hydro One Inc.: CEO Compensation |
| 122 | 9B11B001 | An Overview of Risk and Risk Management |
| 123 | 9B11B003 | Compagnie Financiere Richemont S.A. |
| 124 | 9B09M064 | From Phones to Loans: Virgins Decision to Enter Canadas Banking Sector |
| 125 | 9B10B001 | Finning International Inc.: Management Systems in 2009 |
| 126 | 9B10M092 | Ornge: Improving Service Levels |
| 127 | 9B11D016 | C. R. Plastics |
| 128 | 9B12A011 | 7-Eleven in Taiwan: Adaption of convenience stores to new market environment |
| 129 | 9B12M004 | Groupon |
| 130 | 9B11M112 | Macys department store repositionning |
| 131 | 9B11N004 | Valuing Wal-mart 2010 |
| 132 | 9B00C005 | Guidelines for power communication |
| 133 | 9B12M019 | We Are So Sorry: Sedang Premier Resort |
| 134 | 9B12C014 | The Business Plan Presentation |
| 135 | 9B12C002 | Team Collapse at Richard, Wood and Hulme LLP |
| 136 | 9B12TA07 | Developing Leadership Character |
| 137 | 9B12TA10 | The Collaboration Imperative |
| 138 | 9B11TA04 | Leading Minds Instead of Managing Behaviour |
| 139 | 9B12C001 | Risk Leadership at TD Bank Group |
| 140 | 7B11C024 | Coaching for Performance Management: Asia Edition - Manager Feedback Sheet |
| 141 | 9B11C040 | Bancolombia: Talent, Culture and Value Creation Management in Mergers |
| 142 | 9B11E010 | A Project Dilemma at Canadian Shield Insurance |
| 143 | 9B11TF07 | Courage in Leadership: From the Battlefield to the Boardroom |
| 144 | 9B11TF04 | More Women in Senior Roles: If Only Companies Really Wanted It |
| 145 | 9B11C017 | Tracy Chan: "We Need to Talk" |
| 146 | 9B11TE03 | The Millennials: A New Generation of Employees, A New Set of Engagement Policies |
| 147 | 9A99C007 | Intel in China |
| 148 | 9B05N021 | Discounted Cash Flow-based Valuation Methodology as Tested by a Public Market Transaction |
| 149 | 9B01N009 | Note on Private Company Valuation |
| 150 | 9A95B023 | Note on Mergers and Acquisitions and Valuation |
| 151 | 9B05N022 | Mortgage Valuation: Fundamental Concepts of Mortgage Mathematics |
| 152 | 9B11E032 | Pinpoint Consulting - Credit Card Portfolio Valuation |
| 153 | 9B10N031 | Note on Cash Flow Valuation Methods |


